Flippa has more choice and lower prices. Empire Flippers has vetted, bigger businesses. Pick by budget and how much checking you want to do.
| Flippa | Empire Flippers | |
|---|---|---|
| Listed now | 5,658 | 165 |
| Median ask | $8k | $277k |
| Median multiple | 24 months | 30 months |
| Median profit/mo | $1.4k | $9.7k |
| Under $25k | 73% | 0% |
| $100k and up | 11% | 88% |
| Shows profit | 57% | 100% |
| Vetted | Some listings | Every listing |
| Auctions | 627 live | None |
| Mostly | ecommerce, content sites, SaaS | Amazon FBA, ecommerce, YouTube channels |
Live data from every listing · Updated 10 Nov 2026
| Flippa | Empire Flippers | |
|---|---|---|
| Buyer fee | None to buy | None listed |
| Seller listing fee | From $29 | None |
| Seller fee on sale | About 10% | 15% (min $10,000), less above $700k |
| Payment | Escrow, from 1% | Wire to Empire Flippers |
From each site's pricing or FAQ page, November 2026.
| You are | Use |
|---|---|
| A first-time buyer with under $25k | Flippa, verified listings only |
| A first-time buyer with $50k+ | Empire Flippers |
| An experienced buyer after bargains | Flippa |
| Buying an Amazon FBA brand | Empire Flippers |
| Buying a small SaaS or app | Flippa, or Microns |
Empire Flippers for vetted businesses over $50k. Flippa for small deals and the most choice.
Flippa. Its median listing asks $8k at 24 months of profit. Empire Flippers: $277k at 30 months.
Empire Flippers. It vets every business and shows profit on every listing. On Flippa you do the checks.
Flippa sellers pay a listing fee from $29 and a success fee of about 10%. Empire Flippers sellers pay 15% on most sales, with a $10,000 minimum.
We're not a broker. AI writes the summaries.
Always check the numbers yourself.