6,083 businesses listed on 5 marketplaces today, by type.
| Type | For sale | New this week | Median asking | Median profit/mo |
|---|---|---|---|---|
| SaaS Businesses | 1,017 | 26 | $47.5k | $1.8k |
| Content Sites | 926 | 22 | $14.2k | $530 |
| Amazon FBA Businesses | 405 | 8 | $45.9k | $1.8k |
| Ecommerce Stores | 2,414 | 34 | $31.8k | $1.8k |
| YouTube Channels | 284 | 10 | $25k | $1.7k |
| Apps | 581 | 9 | $29k | $1.2k |
| Service Businesses | 429 | 3 | $31.7k | $2.1k |
| Newsletters | 27 | 1 | $30k | $1k |
We check all 5 twice a day. Get the ones that fit you by email →
Flippa, Empire Flippers, Motion Invest, Investors Club and Microns are the main marketplaces. Brokers sell bigger deals privately.
6,083 across the 5 marketplaces we track. Ecommerce stores are the biggest group.
Anything from $1k to millions. Most sell for 2 to 4 years of profit.
Check the profit with real statements, look at 12 months of traffic or sales, and ask why the owner is selling.
We're not a broker. AI writes the summaries.
Always check the numbers yourself.