Median sale multiples by type, from 673 real sales on 5 marketplaces.
Value your business with the calculator →
| Type | Sales | Median multiple | Middle half | Median sale |
|---|---|---|---|---|
| SaaS Businesses | 34 | 35 months | 26–40 mo | $170k |
| Content Sites | 225 | 32 months | 25–38 mo | $67k |
| Amazon FBA Businesses | 265 | 32 months | 27–37 mo | $165k |
| Ecommerce Stores | 55 | 28 months | 24–32 mo | $113k |
| YouTube Channels | 54 | 25 months | 20–30 mo | $67.6k |
| Apps | 19 | 28 months | 25–37 mo | $59.6k |
| Service Businesses | 21 | 28 months | 19–33 mo | $125k |
Median months of profit buyers paid.
Bigger businesses sell for more months of profit.
| Price | Sales | Median multiple | Median profit/mo |
|---|---|---|---|
| Under $25k | 107 | 28 months | $135 |
| $25k to $100k | 200 | 28 months | $2.3k |
| $100k to $500k | 293 | 33 months | $6.2k |
| $500k and up | 62 | 38 months | $24.5k |
Most sell for 2 to 4 years of profit. SaaS businesses: 35 months. Content sites: 32 months. Amazon FBA businesses: 32 months.
SaaS businesses, at 35 months of profit. YouTube channels sell for the least, at 25 months.
Take average monthly profit over 12 months. Multiply by the median for its type. Adjust up for growth and steady income, down for risk.
Yes. Under $25k: 28 months. $500k and up: 38 months.
We're not a broker. AI writes the summaries.
Always check the numbers yourself.