1,017 SaaS businesses are for sale today, across 4 marketplaces. 26 went up this week.
Updated 10 Nov 2026 · Refreshed after every check of the marketplaces
Plus 750 on Flippa. Get the ones that fit you by email →
Small SaaS asking under $50k. 624 for sale today, at a median of $5.7k, making $163 a month in revenue.
Lowest asking multiples right now. A low price can hide a problem, so ask why.
| Business | Asking | Profit/mo | Multiple |
|---|---|---|---|
| Tella software affiliate account Investors Club | $7k | $439 | 16 mo |
| Amazon product sourcing tool Investors Club | $89k | $5.2k | 17 mo |
| Wellness and sleep iOS app Empire Flippers · 1 yr old | $310k | $12.9k | 24 mo |
| Cricut beginner membership Empire Flippers · 3 yr old | $127k | $5.3k | 24 mo |
| Uncontested divorce document software Empire Flippers · 5 yr old | $328k | $13.7k | 24 mo |
| City directory franchise network Empire Flippers · 8 yr old | $553k | $20.9k | 26 mo |
The niches with the most SaaS businesses for sale today.
| Niche | For sale | Median asking | Median ask |
|---|---|---|---|
| Business | 276 | $46.4k | 34 months |
| Internet | 255 | $41.2k | 37 months |
| Education | 44 | $14.8k | 38 months |
| Health and Beauty | 31 | $70.7k | 36 months |
| Entertainment | 28 | $56.8k | 26 months |
| Design and Style | 27 | $13.9k | 39 months |
| Sports and Outdoor | 16 | $99k | 14 months |
| Travel | 15 | $21.5k | 39 months |
| Hobbies and Games | 15 | $82.6k | 36 months |
| Food and Drink | 13 | – | – |
What sellers ask, by how long the business has been running.
| Age | For sale | Median ask | Median asking |
|---|---|---|---|
| Under 2 years | 88 | 27 months | $28.3k |
| 2 to 4 years | 65 | 36 months | $49k |
| 4 to 7 years | 40 | 40 months | $167k |
| 7 years and up | 33 | 39 months | $150k |
We're not a broker. AI writes the summaries.
Always check the numbers yourself.