Brands selling on Amazon, fulfilled by Amazon.
405 Amazon FBA businesses are for sale today, across 3 marketplaces. 8 went up this week.
Updated 10 Nov 2026 · Refreshed after every check of the marketplaces
Plus 314 on Flippa. Get the ones that fit you by email →
Lowest asking multiples right now. A low price can hide a problem, so ask why.
| Business | Asking | Profit/mo | Multiple |
|---|---|---|---|
| European home garden Amazon brand Empire Flippers · 7 yr old | $111k | $5.8k | 19 mo |
| German supplement brand on Amazon Empire Flippers · 15 yr old | $285k | $14k | 20 mo |
| Home and garden Amazon brands Empire Flippers · 6 yr old | $355k | $16.4k | 22 mo |
| Dance products Amazon seller Empire Flippers · 8 yr old | $810k | $37.5k | 22 mo |
| Homewares Amazon brand Empire Flippers · 12 yr old | $72.6k | $3.4k | 22 mo |
| Pet travel gear Amazon brand Empire Flippers · 3 yr old | $88.9k | $4.1k | 22 mo |
The niches with the most Amazon FBA businesses for sale today.
| Niche | For sale | Median asking | Median ask |
|---|---|---|---|
| Home and Garden | 90 | $25.3k | 30 months |
| Health and Beauty | 55 | $26.4k | 28 months |
| Entertainment | 28 | $31.2k | 21 months |
| Sports and Outdoor | 27 | $17k | 22 months |
| Design and Style | 17 | $35.4k | 31 months |
| Education | 16 | $26k | 19 months |
| Lifestyle | 16 | $11.9k | 27 months |
| Hobbies and Games | 14 | $24.5k | 29 months |
| General Knowledge | 12 | $46.8k | 16 months |
| Electronics | 12 | $16.4k | 18 months |
What sellers ask, by how long the business has been running.
| Age | For sale | Median ask | Median asking |
|---|---|---|---|
| Under 2 years | 71 | 19 months | $17.3k |
| 2 to 4 years | 103 | 25 months | $35.3k |
| 4 to 7 years | 81 | 30 months | $50.9k |
| 7 years and up | 87 | 34 months | $129k |
We're not a broker. AI writes the summaries.
Always check the numbers yourself.