Agencies and online service businesses.
429 service businesses are for sale today, across 4 marketplaces. 3 went up this week.
Updated 10 Nov 2026 · Refreshed after every check of the marketplaces
Plus 411 on Flippa. Get the ones that fit you by email →
Lowest asking multiples right now. A low price can hide a problem, so ask why.
| Business | Asking | Profit/mo | Multiple |
|---|---|---|---|
| Italian editorial writing agency Empire Flippers · 2 yr old | $107k | $6.4k | 17 mo |
| Software products and dev agency Empire Flippers · 5 yr old | $314k | $14.6k | 22 mo |
| Home hyperbaric chamber rentals Investors Club | $29k | $1.3k | 23 mo |
| SEO link-building agency Empire Flippers · 11 yr old | $307k | $11.6k | 26 mo |
| Financial advisor lead generation agency Empire Flippers · 2 yr old | $134k | $4.5k | 30 mo |
| Driver education booking site Empire Flippers · 4 yr old | $104k | $2.9k | 36 mo |
The niches with the most service businesses for sale today.
| Niche | For sale | Median asking | Median ask |
|---|---|---|---|
| Business | 145 | $40k | 27 months |
| Internet | 84 | $54.2k | 21 months |
| Health and Beauty | 30 | $29.6k | 26 months |
| Home and Garden | 28 | $9.9k | 22 months |
| Entertainment | 26 | $14.5k | 15 months |
| Education | 25 | $44.5k | 22 months |
| Travel | 16 | $37.6k | 25 months |
| Design and Style | 16 | $28.4k | 22 months |
| Lifestyle | 9 | $172k | 14 months |
| Automotive | 6 | – | – |
What sellers ask, by how long the business has been running.
| Age | For sale | Median ask | Median asking |
|---|---|---|---|
| Under 2 years | 29 | 13 months | $25k |
| 2 to 4 years | 28 | 27 months | $30.9k |
| 4 to 7 years | 41 | 22 months | $48.4k |
| 7 years and up | 46 | 27 months | $40.1k |
We're not a broker. AI writes the summaries.
Always check the numbers yourself.