Brands selling on Amazon, fulfilled by Amazon.
A median of 32 months of profit, or 2.7x a year's profit. From 265 sales listed since 2023.
Updated 10 Nov 2026 · From Flippa, Empire Flippers, Motion Invest, Investors Club and Microns
Median months of profit, by the year the business was listed.
Bigger businesses usually sell for higher multiples. Buyers pay more for less risk.
| Price | Sales | Median multiple | Median profit/mo |
|---|---|---|---|
| $25k to $100k | 81 | 28 months | $2.2k |
| $100k to $500k | 146 | 32 months | $6.9k |
| $500k and up | 37 | 39 months | $24.7k |
How long the business had been running when it was listed.
| Age | Sales | Median multiple | Median sale |
|---|---|---|---|
| 2 to 4 years | 43 | 29 months | $139k |
| 4 to 7 years | 96 | 32 months | $215k |
| 7 years and up | 125 | 34 months | $155k |
The most common niches, highest multiple first.
| Niche | Sales | Median multiple | Median sale |
|---|---|---|---|
| Pet Care | 9 | 38 months | $103k |
| Supplements | 11 | 37 months | $189k |
| Apparel & Accessories | 12 | 34 months | $119k |
| Home | 14 | 28 months | $134k |
Many businesses have more than one income source, so they count in each.
| Income source | Sales | Median multiple | Median sale |
|---|---|---|---|
| Amazon FBA | 204 | 32 months | $184k |
| eCommerce | 53 | 30 months | $222k |
| Amazon KDP | 40 | 32 months | $132k |
| Amazon Merch | 17 | 35 months | $153k |
| Amazon FBM | 11 | 31 months | $136k |
Real Amazon FBA businesses marked sold. Price is the last asking price.
| Business | Price | Profit/mo | Multiple |
|---|---|---|---|
| Leather office products store Empire Flippers · 10 yr old | $382k | $11.4k | 34 mo |
| Ankle support products store Empire Flippers · 3 yr old | $227k | $7.3k | 31 mo |
| Romance ebook publishing business Empire Flippers · 3 yr old | $60.5k | $2.3k | 26 mo |
| Neoprene fitness accessories store Empire Flippers · 11 yr old | $71.9k | $2.4k | 30 mo |
| Tobacco accessories Amazon store Empire Flippers · 10 yr old | $57k | $2k | 28 mo |
| Sleep supplements Amazon store Empire Flippers · 6 yr old | $311k | $10k | 31 mo |
| Premium sleep products Amazon store Empire Flippers · 7 yr old | $100k | $6.1k | 16 mo |
| Pet supplements Amazon store Empire Flippers · 2 yr old | $2.9M | $69.2k | 42 mo |
| Kitchenware Amazon store Empire Flippers · 11 yr old | $59.4k | $2k | 29 mo |
| Beeswax care products brand Empire Flippers · 6 yr old | $572k | $16.3k | 35 mo |
A median of 32 months of profit, or 2.7x a year's profit. That's from 265 sales listed since 2023.
Half of sales land between 27 months and 37 months of profit. The median sale was $165k.
Multiply monthly profit by 32 months. At $5k a month, that's about $160k. Growth, risk and age move it up or down.
$25k to $100k: a median of 28 months. $500k and up: 39 months.
Higher. 2019: 29 months. 2026: 30 months.
2 to 4 years old: 29 months. 7 years and up: 34 months.
We're not a broker. AI writes the summaries.
Always check the numbers yourself.